<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hospitals and Social Media</title>
	<atom:link href="http://www.actionthroughinteraction.com/2010/02/hospitals-and-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actionthroughinteraction.com/2010/02/hospitals-and-social-media/</link>
	<description>Exploring interactive communication, new media and emerging technologies</description>
	<lastBuildDate>Thu, 02 Dec 2010 10:28:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: E-Commerce Guidebook</title>
		<link>http://www.actionthroughinteraction.com/2010/02/hospitals-and-social-media/comment-page-1/#comment-43</link>
		<dc:creator>E-Commerce Guidebook</dc:creator>
		<pubDate>Wed, 31 Mar 2010 09:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionthroughinteraction.com/?p=81#comment-43</guid>
		<description>That rss feature on your site here is amazing, you should tell more folks about it in your upcoming post. I haven&#039;t noticed it a first, now I&#039;m using it each morning to check on any updates. I&#039;m on a real slow dial-up connection in Brazil and it&#039;s quite hindering to sit there and wait for such a long time &#039;til the page loads... but hey, I just found your rss page and added it to the Google Reader and there you are... I&#039;m always up-to-date! Well buddy, keep up the good work and make that rss button a little bigger so that other people can enjoy that as well :-P</description>
		<content:encoded><![CDATA[<p>That rss feature on your site here is amazing, you should tell more folks about it in your upcoming post. I haven&#8217;t noticed it a first, now I&#8217;m using it each morning to check on any updates. I&#8217;m on a real slow dial-up connection in Brazil and it&#8217;s quite hindering to sit there and wait for such a long time &#8217;til the page loads&#8230; but hey, I just found your rss page and added it to the Google Reader and there you are&#8230; I&#8217;m always up-to-date! Well buddy, keep up the good work and make that rss button a little bigger so that other people can enjoy that as well <img src='http://www.actionthroughinteraction.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Horoszowski</title>
		<link>http://www.actionthroughinteraction.com/2010/02/hospitals-and-social-media/comment-page-1/#comment-17</link>
		<dc:creator>Mark Horoszowski</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionthroughinteraction.com/?p=81#comment-17</guid>
		<description>Thanks for stopping by, Scott! Sorry that you didn&#039;t find the RSS feed - you can click on the &#039;follow me&#039; button on the left side, or on the little RSS icon on the upper right. You can also gran the feed directly from this link: http://feeds.feedburner.com/ActionThroughInteraction</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Scott! Sorry that you didn&#8217;t find the RSS feed &#8211; you can click on the &#8216;follow me&#8217; button on the left side, or on the little RSS icon on the upper right. You can also gran the feed directly from this link: <a href="http://feeds.feedburner.com/ActionThroughInteraction" rel="nofollow">http://feeds.feedburner.com/ActionThroughInteraction</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot Kasson</title>
		<link>http://www.actionthroughinteraction.com/2010/02/hospitals-and-social-media/comment-page-1/#comment-16</link>
		<dc:creator>Scot Kasson</dc:creator>
		<pubDate>Fri, 19 Mar 2010 06:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionthroughinteraction.com/?p=81#comment-16</guid>
		<description>Interesting blog you got here but I can&#039;t seem to find the RSS button.</description>
		<content:encoded><![CDATA[<p>Interesting blog you got here but I can&#8217;t seem to find the RSS button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Horoszowski</title>
		<link>http://www.actionthroughinteraction.com/2010/02/hospitals-and-social-media/comment-page-1/#comment-6</link>
		<dc:creator>Mark Horoszowski</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionthroughinteraction.com/?p=81#comment-6</guid>
		<description>Thanks for stopping by, Stein - Interesting post indeed! While it looks like it has been effective, it looks like they didn&#039;t assign a ROI figure to the campaign, nor did they explain how the social media activity helped achieve certain goals. I do find the following comment on ROI interesting: &quot;One of the top questions Chris Lindsley (Web site editor) gets asked from healthcare communicators is: &#039;&lt;em&gt;What’s your ROI?&lt;/em&gt;&#039; His response:&lt;em&gt; &#039;If you’re not spending anything, it’s pretty unlimited.&#039;&lt;/em&gt; &quot; While using the technologies is (in most cases) free, content development, and the hours to properly maintain presence across multiple networks certainly comes at a cost. And what added benefit has it actually provided? Number of followers and number of videos is, at the end of the day, immaterial unless it results in progress towards the Center&#039;s goals. 

In this case, however, it looks like Twitter has helped them obtain valuable feedback, while YouTube and Facebook have made the institution more appealing, &quot;human&quot;, and approachable - all good impressions for the University of Maryland Medical Center to have. Like in any communication campaign, its important to first identify what you are trying to accomplish. This case study offers valuable insight for others. If you want client feedback, Twitter is a great, and Yelp can be useful, too. Want to make your institution more approachable? Try Facebook or Youtube. Need to create focus groups and get patient and provider input? Try a community site (like Ning) or enable discussions on the Facebook fan page (but make sure to understand the regulatory landscape, first!).</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Stein &#8211; Interesting post indeed! While it looks like it has been effective, it looks like they didn&#8217;t assign a ROI figure to the campaign, nor did they explain how the social media activity helped achieve certain goals. I do find the following comment on ROI interesting: &#8220;One of the top questions Chris Lindsley (Web site editor) gets asked from healthcare communicators is: &#8216;<em>What’s your ROI?</em>&#8216; His response:<em> &#8216;If you’re not spending anything, it’s pretty unlimited.&#8217;</em> &#8221; While using the technologies is (in most cases) free, content development, and the hours to properly maintain presence across multiple networks certainly comes at a cost. And what added benefit has it actually provided? Number of followers and number of videos is, at the end of the day, immaterial unless it results in progress towards the Center&#8217;s goals. </p>
<p>In this case, however, it looks like Twitter has helped them obtain valuable feedback, while YouTube and Facebook have made the institution more appealing, &#8220;human&#8221;, and approachable &#8211; all good impressions for the University of Maryland Medical Center to have. Like in any communication campaign, its important to first identify what you are trying to accomplish. This case study offers valuable insight for others. If you want client feedback, Twitter is a great, and Yelp can be useful, too. Want to make your institution more approachable? Try Facebook or Youtube. Need to create focus groups and get patient and provider input? Try a community site (like Ning) or enable discussions on the Facebook fan page (but make sure to understand the regulatory landscape, first!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stein Broeder</title>
		<link>http://www.actionthroughinteraction.com/2010/02/hospitals-and-social-media/comment-page-1/#comment-5</link>
		<dc:creator>Stein Broeder</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionthroughinteraction.com/?p=81#comment-5</guid>
		<description>Nice post Mark! Here is a great article/case study (http://j.mp/bHbERn) about the University of Maryland Medical Center social media efforts, one of the first hospitals to embrace twitter. Their foray into the space have been very successful and cost effective.</description>
		<content:encoded><![CDATA[<p>Nice post Mark! Here is a great article/case study (<a href="http://j.mp/bHbERn" rel="nofollow">http://j.mp/bHbERn</a>) about the University of Maryland Medical Center social media efforts, one of the first hospitals to embrace twitter. Their foray into the space have been very successful and cost effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Horoszowski</title>
		<link>http://www.actionthroughinteraction.com/2010/02/hospitals-and-social-media/comment-page-1/#comment-4</link>
		<dc:creator>Mark Horoszowski</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.actionthroughinteraction.com/?p=81#comment-4</guid>
		<description>Some other great sites to consider when debating how your hospital should use social media:

1. What Hospitals Are Doing in Social Media – Update to Social Media Case Studies Superlist - &lt;a href=&quot;http://www.interactiveinsightsgroup.com/blog1/hospital-examples-added-to-social-media-case-studies-superlist/#ixzz0fpvXwbQp&quot; rel=&quot;nofollow&quot;&gt;Read more&lt;/a&gt;.

2. Hospitals Social Media -A Healthy Look at Social Media - 

3. Twitter Brain Surgery? How One Hospital Uses Social Media - &lt;a href=&quot;http://brandandmarket.com/twitter-brain-surgery-how-one-hospital-uses-social-media/&quot; rel=&quot;nofollow&quot;&gt;Read more&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Some other great sites to consider when debating how your hospital should use social media:</p>
<p>1. What Hospitals Are Doing in Social Media – Update to Social Media Case Studies Superlist &#8211; <a href="http://www.interactiveinsightsgroup.com/blog1/hospital-examples-added-to-social-media-case-studies-superlist/#ixzz0fpvXwbQp" rel="nofollow">Read more</a>.</p>
<p>2. Hospitals Social Media -A Healthy Look at Social Media &#8211; </p>
<p>3. Twitter Brain Surgery? How One Hospital Uses Social Media &#8211; <a href="http://brandandmarket.com/twitter-brain-surgery-how-one-hospital-uses-social-media/" rel="nofollow">Read more</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

